Campaign Ends in

Days
Hours
Minutes
Seconds

Rising Among Ruins, Dancing amid Bullets – Maryam Ashrafi

Rising Among Ruins, Dancing Amid Bullets is a photographic project I have been working on since 2012 in Iraqi and Syrian Kurdistan, to bear witness to the consequences of war, namely to the lives of civilians returning to their homes after their cities are liberated, as well as to the daily life of the fighters behind the front lines while emphasizing the role of women in their ranks.” — Maryam Ashrafi

Only with your help and support, we will be able to print this book and make it happen. 

230 Backers 3 Love it 0 Reviews
25.909,00  Raised
26.000,00  Goal
Raised Percent :
99.65%

0 Days to go
99.65% Funded
Campaign Over
, France
Hemeria connects the artist with the contributors who help fund each book project.
Crowdfunding allows you to obtain their book and/or prints at exclusive preferential prices.
You are fully refunded if the goal is not reached, as the project cannot be realized.

June, 16 2021 – Update
With your generous support, we have reached our first goal of 24,000 euros to start preparing and printing the book and I humbly thank you all, surely this was impossible without your help.

And of course, this book wouldn’t be complete without the texts from Allan Kaval, Kamran Matin, Carol Mann, Mylène Sauloy, and the preface by Gary Knight, and I am honored to have them in our team.

To complete the whole production of the book, we go on with a new goal to reach of 34,000 euros so as we can increase the number of copies available and as well deliver the US market.

Finally, I am pleased to announce that my work will be exhibited at the Prix Bayeux Calvados-Normandie, and that the book will be presented exclusively there. And that Hemeria take my project to Arles from July 4 to 18 with all the other books that it accompanies.

Again a thousand thanks for supporting me.
Maryam Ashrafi

I have chosen to stay behind the front lines and observe what is happening in these “grey” areas of war, with the aim to share the daily life of the soldiers and those who continue to live in the ruins, despite the reality of their predicament.

It is from this context that emotions and sensations arise, in simple gestures, poses, joyful dances and moments of intimacy. I wanted to make people forget my presence so that only the truth of the struggle and resilience of people remained.

 

 

Extract from the layout.

“There’s also another side to war. Those doing the fighting also have to wait, often for many days or weeks, behind the front, before anything happens. Then, later, when the guns fall silent, there’s the strange immobility of the ruins. War is also these moments and these places, away from the noise of battle, where the fighting has stopped, or not yet begun.

This is the world Maryam Ashrafi has found herself bearing witness to since first travelling to Kurdistan in 2012, an intermediary world, somewhere between life and death, a space that has pervaded the territory since the beginning of the confrontation between the Kurdish forces and Islamic State in 2014. Through the lens of her camera, she tells the story of communities shaped by the continual presence of guns, damaged by war but nevertheless forging a new collective existence. Alongside the Kurdish women soldiers, the photographer thus also tells the story of the transformation of the condition of women that the Kurdish movement has given rise to thanks to the unprecedented situations brought about by the Syrian civil war.”
Allan Kaval

Photos in the book are supported by texts from Allan Kaval, (Journalist for Le Monde Newspaper), Kamran Matin, (Associate professor of International Relations at Sussex University), Carol Mann, (Sociologist and specialist in gender issues and armed conflicts, associate researcher at the University of Paris 8 and director of the Women in War association), Mylène Sauloy, who has documented the conflict in four different parts of Kurdistan, notably since 1998 in Rojava, with films, articles, exhibitions and a soon to be published graphic novel on Kurdish women in war.

 

Maryam Ashrafi is a social documentary photographer who believes in long-term projects. Her work puts a face on a widely commented war that remains distant and by the West primarily perceived in terms of the number of refugees. Maryam documents the war in her own way, stressing its complexities and the effective construction of a new social model based on equality, with women occupying the same roles as men, contrary to the status quo in their part of the world. That is why, over the years, she has returned to the same places, to show the unique power of people’s resilience and will to live and seek change, and it is her conviction that documenting conflicts and the consequences of war is vital for the provision of evidence and testimony necessary to be seen and known in the future.

 

“The struggle of the Kurdish people and their fight for freedom and fundamental rights have not come to an end, and therefore this book cannot portray all of their journeys, nor shall I stop documenting what is still to come. Yet I believe, as a witness, I owe it to history and to those I have met for sharing some of these images in this book to show part of their journey to freedom and equality”Maryam Ashrafi.

 

 

 

Why did I choose Hemeria?

The Hemeria crowdfunding platform is dedicated to photography and allows photographers to self publish and finance the production costs of the books it produces for them. Hemeria guarantees excellence in the reproduction of images while favouring a fair remuneration for the work of photographers who also benefit from visibility in bookstores across France and internationally.
Hemeria also supports me by promoting my work and helps me to get it exhibited in photo festivals aiming to reach a wider audience.

 

More details on Instagram:

 

The total budget is 34,000 €. We hope to be able to exceed € 22,000!

 

About Maryam Ashrafi

Born in Tehran in 1982 during the Iran-Iraq war, Maryam’s passion for sociology led her to focus her interest on social and political issues. After graduating with a BA in Social Documentary Photography from the University of Wales, Newport, UK, she began to explore these issues in different regions, with a particular focus on the situation of Kurds in Kurdistan.
For several years, she has been working on various subjects including refugees in Paris and the mobilization of the Kurdish and Iranian diaspora. Above all, as an independent freelance photographer, she covered the aftermath of the war in Northern Syria and Iraqi Kurdistan, notably in Kobane and Sinjar during numerous visits until 2018. Her work on Kurdistan has been the subject of several collective and solo exhibitions and publications including the Guardian.
Her long-term work on Kurdish issues has also led her to work as a camerawoman for documentaries such as I Am The Revolution (2018) and to direct and shoot her upcoming documentary in Iraq and Syria (To be released in 2021).

Follow Maryam on Instagram!

 

Size 21 x 27 cm, portrait
304 pages
300 photos B&W
Case bound book
Removable band
ISBN: 978-2-490952-15-1
Printed in France
Legal deposit: March 2021
hemeria.com
The book will be published in a bilingual version (French & English) for international distribution

In support of French organization reforestAction, for each copy of this book purchased on www.hemeria.com, a tree will be planted.

This project is supported by the Danielle Mitterrand Foundation.

Rewards – Depending of your reward, you will be able to choose one of the following images.
Group A

 

 

GROUPE B

 

 

GROUP C

 

 

Rewards

€25

A 10x15cm print to be chosen from group A. See photos from Group A at the bottom of the campaign description.

23 Backers
Select Reward
Campaign Over

€59

A copy of the book at a discounted price (59 € instead of 65 €).

91 Backers
Select Reward
Campaign Over

€89

A copy of the book and a 13x18cm print to be chosen from group A. See photos from Group A at the bottom of the campaign description.

40 Backers
Select Reward
Campaign Over

€118

Two copies of the book.

11 Backers
Select Reward
Campaign Over

€159

Two copies of the book and a 20x30 cm print to be chosen from group B. See photos from Group B at the bottom of the campaign description.

11 Backers
Select Reward
Campaign Over

€199

A copy of the book and a 40x60cm print to be chosen from group C. See photos from Group C at the bottom of the campaign description.

13 Backers
Select Reward
Campaign Over

€258

Two copies of the book and a 40x60cm print to be chosen from group C. See photos from Group C at the bottom of the campaign description.

1 Backers
Select Reward
Campaign Over

€295

Five copies of the book.

5 Backers
Select Reward
Campaign Over

€499

Your name on the acknowledgement page at the end of the book, the book in two copies and a 60x90cm print to be chosen from group C. See photos from Group C at the bottom of the campaign description.

2 Backers
Select Reward
Campaign Over

€590

Ten copies of the book.

0 Backers
Select Reward
Campaign Over

€899

Your name on the acknowledgement page at the end of the book. A copy of the book. A photo print of your choice from the photographs in the book, available after publication of the book. A limited-edition print will be numbered and signed in a 60x90cm format.

3 Backers
Select Reward
Campaign Over

€1499

7 Rewards left

Your name on the acknowledgement page at the end of the book. Two copies of the book. A photo print of your choice from the photographs in the book, available after publication of the book. A limited-edition print will be numbered and signed in an 80x120cm format.

3 Backers
Select Reward
Campaign Over

Name Donate Amount Date
-59,00  June 14, 2022
Caroline RIEGEL 59,00  September 17, 2021
Anonymous 260,00  September 12, 2021
Mahin Shokrolahpoor 59,00  September 11, 2021
Capdecomme Marie 59,00  September 05, 2021
Ali Reza 295,00  September 02, 2021
Anonymous 59,00  September 02, 2021
golkou parhizgar 59,00  August 25, 2021
Gérard Victor 100,00  August 23, 2021
Ingeborg Everaerd 59,00  August 20, 2021
Simone Gauthier 59,00  August 20, 2021
Florence LONLAS 59,00  August 18, 2021
Danielle Leemans 25,00  August 18, 2021
Laurent Ziegelmeyer 59,00  August 17, 2021
Isabel BORNET 199,00  August 13, 2021
Berhan Simsek 5,00  August 13, 2021
Emmanuel VENEAU 59,00  August 10, 2021
CHRISTIAN JACOVIAC 59,00  August 01, 2021
Susannah Walden 25,00  July 28, 2021
Isabelle Dusanter 100,00  July 19, 2021
Souad Boualam 118,00  July 12, 2021
Claude MARTIN 59,00  July 06, 2021
Tom Rune Angell-Storö Juliussen 109,00  May 15, 2021
Anonymous 199,00  May 14, 2021
jean-michel FRENEHARD 59,00  May 09, 2021
Emmanuel Torregrosa 59,00  April 26, 2021
Zerrin Bataray 199,00  April 24, 2021
Selma POURAMIN 89,00  April 19, 2021
Mahtab Mou 10,00  April 18, 2021
Armand Roxane 100,00  April 16, 2021
Anonymous 89,00  April 16, 2021
Evelyne TOUMINET 89,00  April 14, 2021
Laurence Janin 159,00  April 13, 2021
Anonymous 89,00  April 12, 2021
Meryem Dipdere 499,00  April 08, 2021
Victor Kneubühler 59,00  April 06, 2021
Anonymous 15,00  April 06, 2021
Mehdi Karami 59,00  April 05, 2021
Azadeh Nilchiani 59,00  April 05, 2021
Kaveh Abbasian 74,00  April 05, 2021
Hubert Jaming 59,00  April 05, 2021
Anonymous 295,00  April 03, 2021
Guillaume de Courcy 59,00  March 31, 2021
Bardia Koushan 74,00  March 30, 2021
Anonymous 1.750,00  March 29, 2021
Anonymous 94,00  March 28, 2021
Mariana Grant 133,00  March 24, 2021
Vanessa Sanchez 25,00  March 22, 2021
Anonymous 89,00  March 21, 2021
dolly meieran 59,00  March 21, 2021
Mari Lippok 74,00  March 20, 2021
Alain DEHOZE 199,00  March 18, 2021
Lionel MILLERAND 89,00  March 16, 2021
Claudio Andreoletti 104,00  March 16, 2021
Caterina De Pietri 199,00  March 16, 2021
CLAVIER DENIS 59,00  March 15, 2021
Christian Oste 74,00  March 15, 2021
Bernard Minier 59,00  March 15, 2021
thierry penneteau 59,00  March 15, 2021
Petri de Pità 159,00  March 15, 2021
Pierre Mouries 100,00  March 15, 2021
Brigitte Ourlin 59,00  March 15, 2021
Anonymous 159,00  March 10, 2021
Nima Esmailpourlialestani 89,00  March 10, 2021
Anonymous 499,00  March 09, 2021
françois de vergnette 100,00  March 02, 2021
Denis Petitqueux 89,00  February 26, 2021
Jean-Félix Fayolle 59,00  February 21, 2021
Jean-Marie FRENTZ 104,00  February 20, 2021
Anonymous 74,00  February 20, 2021
Shirin Khaksar 25,00  February 17, 2021
Johannes Gerling 50,00  February 16, 2021
Johannes Gerling 59,00  February 16, 2021
DC van Alstyne 214,00  February 16, 2021
Maryam Zar 59,00  February 15, 2021
BRUNO HABONNEAU 59,00  February 15, 2021
Marc Hoeferlin 74,00  February 15, 2021
Mathieu Morel 59,00  February 15, 2021
MAINA MARJANY 25,00  February 15, 2021
Rodolphe Clémendot 59,00  February 15, 2021
Anonymous 59,00  February 13, 2021
Anonymous 59,00  February 13, 2021
Marc Irondelle 89,00  February 13, 2021
Solmaz Zeidi 214,00  February 13, 2021
Catherine Lemaire 59,00  February 13, 2021
Anonymous 89,00  February 13, 2021
Jacques Gaudin 59,00  February 13, 2021
Edmond Pouly 118,00  February 13, 2021
Alberto García Ballesteros 74,00  February 12, 2021
Jules Roures--Henriot 89,00  February 10, 2021
Behrooz Assadian 59,00  February 08, 2021
Remy Ourdan 59,00  February 07, 2021
olivier FLEUROT 258,00  February 06, 2021
Mojgan Mouy 89,00  February 04, 2021
Shewan Salayi 914,00  February 04, 2021
Richard HANNARD 295,00  February 03, 2021
Ashkan Noroozkhani 59,00  February 03, 2021
adrien boualam 89,00  February 03, 2021
MARIELA CADIZ 59,00  February 02, 2021
Severine Crampe 89,00  February 01, 2021
Fanny Pezzutti 89,00  February 01, 2021
Kiarash Taghavi 59,00  February 01, 2021
Sardar Saadi 118,00  January 31, 2021
diane wulwek 59,00  January 31, 2021
Dag Sølvberg 25,00  January 30, 2021
Muriel CREBASSA 25,00  January 30, 2021
Laurence Fontaine 89,00  January 30, 2021
Behdad Esfahbod 1.499,00  January 29, 2021
Samad Ashrafi 74,00  January 29, 2021
Marina Bui 199,00  January 27, 2021
Clémentine Bedrossian 159,00  January 27, 2021
Hubert Lemaréchal 25,00  January 27, 2021
Gelareh Manghebati 20,00  January 26, 2021
Fabien Petit 59,00  January 26, 2021
Claire Jenvrin 59,00  January 26, 2021
Anonymous 400,00  January 26, 2021
Hadrien Clouet 89,00  January 26, 2021
Jérôme GUITTARD 89,00  January 26, 2021
Mehdi Rezaei 133,00  January 26, 2021
Anonymous 192,00  January 25, 2021
Valérie Baeteman 59,00  January 24, 2021
Mandana Bafghinia 25,00  January 24, 2021
Hayede Amini 59,00  January 24, 2021
Anne Vanoosthuyse 25,00  January 24, 2021
Robert Baradat 89,00  January 24, 2021
Jacques Boillat 59,00  January 24, 2021
Jean Granoux 159,00  January 24, 2021
Anonymous 50,00  January 24, 2021
Tiphaine DROUOT 59,00  January 24, 2021
Marine Woehl 89,00  January 23, 2021
Yolande Finkelsztajn 10,00  January 23, 2021
Wendy Lyon 104,00  January 23, 2021
Julia Gyselinck 0,00  January 23, 2021
Anonymous 59,00  January 23, 2021
Anonymous 59,00  January 23, 2021
Anonymous 59,00  January 23, 2021
Guillaume Brandily 59,00  January 23, 2021
JEAN-MARC GUITARD 59,00  January 23, 2021
Patrick VASSE 59,00  January 23, 2021
Patrick VASSE 59,00  January 23, 2021
Shwan Hisamy 118,00  January 22, 2021
jean claude camano 89,00  January 22, 2021
Anonymous 59,00  January 22, 2021
sylvie LEROUX 94,00  January 22, 2021
Alan Yorulmaz 59,00  January 22, 2021
Éric SAFA FAR 59,00  January 22, 2021
François Labande 59,00  January 22, 2021
Arash Rod 59,00  January 22, 2021
thierry amrein 118,00  January 21, 2021
laurence LE CHAU 35,00  January 20, 2021
Jacques FIORENTINO 59,00  January 20, 2021
Veronique Farbos 59,00  January 19, 2021
Zohreh HabibMohammadi 59,00  January 14, 2021
Zohreh HabibMohammadi 159,00  January 14, 2021
Anonymous 0,00  January 13, 2021
Adam Dewey 59,00  January 12, 2021
Deborah da Silva 89,00  January 11, 2021
Anonymous 1.001,00  January 09, 2021
Laurence JANIN 199,00  January 09, 2021
JEAN-MARC VIGUIER 89,00  January 09, 2021
floriane de lassee 59,00  January 09, 2021
Anahita Gouya 59,00  January 08, 2021
Jonathan Berthe 59,00  January 07, 2021
Belinda Perriman 133,00  January 05, 2021
Edmond Pouly 100,00  December 29, 2020
Farid Yaker 25,00  December 25, 2020
Lana Homeri 59,00  December 23, 2020
Rachel et Reza Deghati 118,00  December 22, 2020
Pendar Nabipour 20,00  December 21, 2020
Sam Shahroodi 124,00  December 21, 2020
Ali Maghsodi 40,00  December 21, 2020
N G 30,00  December 20, 2020
Corinne Morel Darleux 159,00  December 19, 2020
Anonymous 59,00  December 18, 2020
Anonymous 159,00  December 18, 2020
Jérémie Chomette 199,00  December 18, 2020
Marine Riguet 59,00  December 18, 2020
Geert Stadeus 104,00  December 17, 2020
ALESSANDRO ANNUNZIATA 74,00  December 17, 2020
Juan Reina 59,00  December 16, 2020
Ellen Feldman 50,00  December 16, 2020
Valentin Häckl 74,00  December 16, 2020
Roshanak . 59,00  December 14, 2020
Anonymous 25,00  December 13, 2020
Hossein Shafiei 118,00  December 13, 2020
Anonymous 94,00  December 13, 2020
Nasser Teymourpour 104,00  December 13, 2020
Jérémie Chomette 89,00  December 13, 2020
Dominique Boukris 59,00  December 13, 2020
Anissa Stocks 25,00  December 12, 2020
Abbas MILANI 199,00  December 12, 2020
Ammar Goli 40,00  December 12, 2020
Zilan KOÇ 159,00  December 12, 2020
Anonymous 174,00  December 12, 2020
Philippe ADDA 89,00  December 12, 2020
Nicola Stewart 25,00  December 12, 2020
Isabelle Moatti 59,00  December 11, 2020
William Hariri 50,00  December 10, 2020
Afsaneh Salari 20,00  December 10, 2020
Lauren Walsh 59,00  December 10, 2020
Natasha Ali 74,00  December 10, 2020
Anonymous 1.499,00  December 10, 2020
Kay Bhangu 40,00  December 10, 2020
Benedetta Argentieri 74,00  December 10, 2020
Dilar Dirik 74,00  December 10, 2020
ghazal golshiri 100,00  December 10, 2020
Sanaz Shifteh 118,00  December 09, 2020
Fatemeh Moradi 94,00  December 09, 2020
Kawa Almasi 214,00  December 09, 2020
Gudrun Wallenböck 1.000,00  December 08, 2020
Farzaneh ZIA FATHY 295,00  December 07, 2020
Hanna Lepers 89,00  December 03, 2020
Anonymous 59,00  November 25, 2020

Reviews

There are no reviews yet.

Be the first to review “Rising Among Ruins, Dancing amid Bullets – Maryam Ashrafi”

Your email address will not be published. Required fields are marked *