UNDER THE INFLUENCE
& NOEMIFICATION
by Nicolas Guerin

A retrospective in 3 volumes. Limited Edition.

– The first volume (UNDER THE INFLUENCE, Volume A) is dedicated to the years spent photographing his wife, Sheri, from 2010 to 2017, mainly in the studio in Montreuil, and in the places where they stay during their travels, but also his faithful friends (Pauline, Léa, Tessa, Héa, Klaudia, Lena…)

– The second volume (UNDER THE INFLUENCE, Volume B) is dedicated to the years spent with Alina, with whom he shares his life from 2017 to 2020. They travel together around the world, from Russia to Chile, through Japan or Mongolia. Then they settle far from Paris, to create an artistic residence. Some friendships remain and others are born (Marisa, Julia, Human, Noémie…)

– The third volume, NOEMIFICATION, is dedicated to Noémie, a young woman with a fully tattooed body, whose skin is a singular work of art, offering unprecedented possibilities for highlighting. Nicolas photographs her exclusively between 2020 and 2022. This volume, centered on a single subject, in rupture with the first two, is drawn separately.

This crowdfunding campaign is now over. The book is available to order on Hemeria.com here

307 Backers 5 Love it 0 Reviews
47.163,51  Raised
30.000,00  Goal
Raised Percent :
100%

0 Days to go
100% Funded
Campaign Over
, France
Hemeria connects the artist with the contributors who help fund each book project.
Crowdfunding allows you to obtain their book and/or prints at exclusive preferential prices.
You are fully refunded if the goal is not reached, as the project cannot be realized.

“I am self-taught. I learned photography alone, from books. Books have been my only teachers.

For 10 years, I exclusively made portraits of filmmakers. Between two doors, as fast as possible, as best as I could. For others, for magazines, to learn. The fame of my subjects allowed me to stay in the shadows for a long time. My life then was discreet. I didn’t drink, I didn’t smoke, I didn’t dance. I never had a taste for provocation nor for excess. I was grey. An average grey.

I was a son without revolt, a student without history. I walked the beat. Without surprise. A life drawn in advance, by circumstances, geography, family. Until I was 36, I had the impression that I had not disobeyed, and that I had not really lived anything worth telling. A kind of boredom that doesn’t say its name.

And then, a foolish love. And my silent life became noisy.”

Nicolas Guérin

Books


UNDER THE INFLUENCE ( 2010-2017 )

Volume A

Our years of being wild, signed and limited edition of 100 copies

224 pages, sewn notebooks, paperback, hardcover, landscape format 20CM x 30CM

 

UNDER THE INFLUENCE ( 2017-2020 )

Volume B
Ashes of time, signed and limited edition of 100 copies
224 pages, sewn notebooks, Japanese binding, soft cover, landscape format 20CM x 30CM

 

 

NOEMIFICATION, (2020-2022 )

Signed and limited edition of 200 copies

208 pages, sewn notebooks, Swiss binding, semi-rigid cover, portrait format, 26CM x 20 CM


Nicolas Guerin Biography


After studying philosophy, then film history at the Sorbonne, Nicolas Guérin learned photography by himself, from books.
For more than 20 years, he has been the photographer for the magazine POSITIF, alongside Michel Ciment, and has accompanied the editors on interviews with filmmakers and their performers, in Paris, Cannes, Berlin or Venice.

 

Kenji Mizoguchi tomb, Kyoto 2018

The greatest names of the seventh art pass in front of his lens, from Quentin Tarantino to Meryl Streep, from Wong Kar Wai to Jane Campion. Daniel Craig, Tilda Swinton, Clint Eastwood, Tim Burton, David Lynch, Woody Allen, Francis Ford Coppola, Martin Scorsese…

His portraits quickly brought him international recognition ( GQ, ESQUIRE, TIMES, GUARDIAN, IO DONNA, LE MONDE, LIBERATION… ) and attracted the attention of luxury brands who entrusted him with the realization of advertising images ( BREGUET, ROLEX, TECHNOMARINE, JEAGGER-LECOULTRE, LONGINES… ) .

His work is distributed worldwide by the agency Contours / Getty.

In 2010 Nicolas GUERIN moves to a studio in Montreuil where he begins a more intimate work, where nude and fashion are mixed.
For 12 years, he has been photographing his model friends and the women who share his life. His images document his daily life, his obsessions, under the direct influence of the personality of his models.

 

Rewards Available


 

Fine art print

Format available : 45x60cm, 60x80cm, 90x120cm, 120x160cm

 

UNDER THE INFLUENCE

Volume A

Fine Art prints, signed & numbered.
Limited edition of 30 copies.

UNDER THE INFLUENCE

Volume B

Fine Art prints, signed & numbered.
Limited edition of 30 copies.

NOEMIFICATION

Fine Art prints, signed & numbered.
Limited edition of 30 copies.

Interview with Nicolas Guérin


When did you start doing nude photography?
In a really serious way in 2010, when I met Sheri. But the nude was my first subject when I started photography as an amateur. I was 15 years old, I was in love, and I wanted to keep a trace of this moment. The skills and requirements have changed, but the desire remains the same. To live my life, and to photograph those I love: my loves, my friends.

These 3 books represent 12 years of personal work, why did you wait so long?
Because these books are a puzzle of very intimate emotions for me, and they could not be done before, I was not ready. Before, I was in the moment of living and producing the images, without analyzing too much. Those years went by very quickly, I was working for the cultural press, I was traveling a lot. I went quickly from one project to another. Not only did I not have time to look in the rear-view mirror, but above all I did not see the point. It is only when I found myself alone after the departure of the woman I loved that I understood the need to question myself on my trajectory, and to better understand my obsessions. I stopped running, I left Paris, I changed my life. The only constant is that I always photograph exclusively the people I love.

Why this restriction?
I don’t see it as a restriction at all, it is a major emotional choice. The heroes of my adolescence were filmmakers (Chaplin, Von Sternberg, Bergman, Antonioni, Godard, Sautet, Cassavetes, Allen…), artists who filmed the same actresses for a long time. We can add Visconti when he filmed Helmut Berger, the connection between desire and inspiration remains the same. I am fascinated by this idea, fascinated to see Karina evolve under Godard’s gaze, Ullamn struggle with Bergman, or Dietrish triumph with Von Sternberg. I like the idea of a theatre company, and of loyalty. That you can deepen your work always with the same teams. And above all it makes the work fun, and moving. Doing the umpteenth shoot with the same friend, it’s an opportunity to meet again, and to show each other that we care about each other, that the connection exists and that it resists to time. A model I’m working with for the first time can’t give me what the one I’ve known for ten years can. I like the idea of making a portrait of a woman as a puzzle, and over ten years. The women I photograph are strong personalities, complex, changing. In 3 hours of time how can I show all that? Over ten years it becomes possible, and exciting.

Some of the photographers I admire the most have also had particular attachments to some of their models, this is the case for Guy Bourdin with Nicole Meyer, Araki with Kaori or Roversi with Natalia Vodianova for example. And it’s not a coincidence that the most beautiful images of Natalie Vodianova are those of Roversi. He knows her best. For me, nothing really beautiful is made without this registration in the duration. There are of course exceptions, people with dazzling talent who are capable of everything and immediately. I am slow and faithful, I cultivate my attachments so that the links last. I need to focus my desire and my inspiration. I don’t just want to make one more nude photo, I want to photograph that woman at that moment. My inspiration is never abstract, it is embodied in these remarkable women, to whom I am faithful. One does not photograph the women one loves, as one photographs others.

Read the complete interview here >

Rewards

€70

You will get The collector's book NOEMIFICATION, edition limited to 200 copies. + 1 free 20x27cm print (Image N1)

177 Backers
Select Reward
Campaign Over

€250

You will get UNDER THE INFLUENCE collector's books Volume A&B in a case, edition limited to 100 copies. + 2 prints, 20x27cm ( Image A2 & B9 ) offered Format 20x27cm

31 Backers
Select Reward
Campaign Over

€320

You will receive UNDER THE INFLUENCE, The collector books VolA&B, signed and numbered + NOEMIFICATION, the collector signed and numbered. + 3 prints in 20x27 format offered ( A2, B9 & N1 images )

48 Backers
Select Reward
Campaign Over

€390

You will get One original print, 45x60cm, at a preferential price of 390 € instead of 690€ Signed & numbered Hahnemühle fine art baryta Edition 30 You must choose your print among UNDER THE INFLUENCE or NOEMIFICATION at the bottom of the page. Please indicate your choice during checkout in order's note

1 Backers
Select Reward
Campaign Over

€490

You will get One original print 60x80cm at a preferential price of 490 € instead of 890€ Signed & numbered Hahnemühle fine art baryta Edition 30 You must choose your print among UNDER THE INFLUENCE or NOEMIFICATION at the bottom of the page. Please indicate your choice during checkout in order's note

0 Backers
Select Reward
Campaign Over

€600

You will get Your portrait in studio by Nicolas GUERIN at a preferentiel price of 600€ instead of 1000€

0 Backers
Select Reward
Campaign Over

€800

You will get A Private Week-end private workshop with Nicolas GUERIN (model Noémie ) at the photographer's home, 2 trainees.

1 Backers
Select Reward
Campaign Over

€890

You will get An original print at a preferentiel price, 890€ instead of 1690€ Size 90x120cm Signed and numbered Hahnemühle fine art baryta Edition 30 You must choose your print among UNDER THE INFLUENCE or NOEMIFICATION at the bottom of the page. Please indicate your choice during checkout in order's note

1 Backers
Select Reward
Campaign Over

€1690

You will get An original print 120x160cm at a preferential price of 1690€ instead of 2900 Signed and numbered Hahnemühle fine art baryta Edition 30 You must choose your print among UNDER THE INFLUENCE or NOEMIFICATION at the bottom of the page. Please indicate your choice during checkout in order's note

1 Backers
Select Reward
Campaign Over

€2500

0 Rewards left

You will get "Pauline songe" 43x36cm Unique piece. Collodion plate mounted on dibond, by Nicolas Guérin & Peter Van Hal, in residence, summer 2020.

2 Backers
Select Reward
Campaign Over

€5000

1 Rewards left

You will get Noémie " Silver woman" Diasec (plexiglass laminated on aluminum). Unique piece signed. Ed 1/1 100 cm x 130 cm

0 Backers
Select Reward
Campaign Over

€5000

1 Rewards left

You will get "The hand" Diasec (plexiglass laminated on aluminum). Unique piece signed. Ed 1/1 100 cm x 130 cm

0 Backers
Select Reward
Campaign Over

Name Donate Amount Date
Dirk Vermeulen 82,00  May 26, 2023
-630,00  May 10, 2023
Andre Weimann 78,00  May 03, 2023
Vojtech Martiniak 82,00  April 26, 2023
Erik Staub 78,00  April 25, 2023
Emile Vinken 82,00  April 23, 2023
Eric Simon Schomisch 328,00  April 22, 2023
Danny Gibert 82,00  April 16, 2023
Jules Raynal 261,00  April 16, 2023
Stéphane ROCHON 81,00  April 10, 2023
Pieter Verwey 81,00  April 07, 2023
Anonymous 82,00  March 25, 2023
Anonymous 100,00  March 15, 2023
Frank Bender 78,00  March 04, 2023
Liam fitzgerald 100,00  February 28, 2023
Robert MacDonald 100,00  February 19, 2023
Charles Dougherty 100,00  February 16, 2023
Riccardo Pedica 81,00  February 09, 2023
Heinz Saueressig 78,00  February 09, 2023
Markus Huber 75,00  February 09, 2023
Rob whittle 81,00  February 09, 2023
Matthew George 100,00  February 09, 2023
Colin Tucker 100,00  February 06, 2023
Joachim Put 82,00  February 05, 2023
Florent Gales 81,00  February 02, 2023
Jonathan Machado 331,00  January 29, 2023
Michele Cabria 82,00  January 26, 2023
Didier ERNWEIN 331,00  January 26, 2023
Stefan Rappo 81,00  January 26, 2023
Christopher Guth 100,00  January 21, 2023
Dominik Boncza-Skrzynecki 82,00  January 20, 2023
Claude Mathieu 75,00  January 19, 2023
Ambre Tabacchi 81,00  January 18, 2023
Anonymous 331,00  January 16, 2023
Damien Lombard 261,00  January 15, 2023
Riccardo Puragliesi 325,00  January 15, 2023
Cristo Aleister Parapar Vázquez 82,00  January 15, 2023
Sara Orlova 280,00  January 15, 2023
Rémi CATON 82,00  January 15, 2023
Sascha Busecke 82,00  January 15, 2023
Nancy Dorking 81,00  January 15, 2023
Damien BOSCHI 261,00  January 15, 2023
PANAGIOTIS KIPOUROS 350,00  January 15, 2023
Anonymous 82,00  January 15, 2023
Anonymous 81,00  January 15, 2023
Lucie Ghyselinck 81,00  January 14, 2023
Gaël Caté 81,00  January 14, 2023
Mélanie Nizette 332,00  January 14, 2023
Robert Szatmari 280,00  January 14, 2023
Joerg Bongartz 262,00  January 14, 2023
Richard Kraning 332,00  January 14, 2023
Sonia Oudjhani 81,00  January 14, 2023
Stéphane PICARD 81,00  January 14, 2023
Adrian Nuhfer 100,00  January 11, 2023
Basil Faizal 100,00  January 11, 2023
WOODRUFF FOLEY 100,00  January 10, 2023
Michael Pearson 82,00  January 08, 2023
THOMAS SCHIPANI 81,00  January 03, 2023
Russell Murchie 100,00  January 03, 2023
Antoni Banas 100,00  January 02, 2023
Timo Lemme 82,00  January 02, 2023
Thibaud Thomas 81,00  January 02, 2023
Jordan Treadwell 82,00  January 02, 2023
Anonymous 82,00  January 02, 2023
Jeri Sparshu 100,00  January 02, 2023
Jeremy Trochet 81,00  January 02, 2023
Maurice Derks 82,00  December 31, 2022
George Palmer 82,00  December 31, 2022
Anonymous 100,00  December 31, 2022
Jacob Lypart 100,00  December 31, 2022
Omri Klagsbald 100,00  December 27, 2022
Davide Quagliarini 82,00  December 26, 2022
Thomas Karsten 332,00  December 25, 2022
Anonymous 100,00  December 24, 2022
Mathieu Nicoletti 81,00  December 23, 2022
PAUL BERTIN BRT1 81,00  December 23, 2022
Anonymous 82,00  December 23, 2022
Anonymous 75,00  December 23, 2022
Adam Slatter 82,00  December 22, 2022
Olivier Dessole 81,00  December 18, 2022
Michael Cassella 100,00  December 18, 2022
Yves OLLIVIER 81,00  December 17, 2022
John Pearson 100,00  December 17, 2022
Anonymous 100,00  December 15, 2022
Solferino Imperia 82,00  December 11, 2022
Oliver Seigell 82,00  December 11, 2022
Dawson Ingersoll 100,00  December 10, 2022
Anonymous 100,00  December 10, 2022
Tim Comp 350,00  December 10, 2022
Michael Marzovilla 100,00  December 10, 2022
Anonymous 82,00  December 10, 2022
Irene Sekulic 82,00  December 08, 2022
Marc Martial 82,00  December 07, 2022
Simon LECAILLE 81,00  December 07, 2022
Anonymous 82,00  December 06, 2022
Antoine du Pasquier 81,00  December 05, 2022
Jackson Durio 100,00  December 05, 2022
Bruce Raben 280,00  December 04, 2022
Yves Ortega 331,00  November 27, 2022
Enrico Tontini 82,00  November 26, 2022
Xavier Castelli 325,00  November 25, 2022
Julien Martial 81,00  November 25, 2022
Bruno Wägli 325,00  November 24, 2022
Pierre Olivier FRANCAL 81,00  November 24, 2022
Anthony Di Donato 100,00  November 23, 2022
John Berggren 100,00  November 23, 2022
Frederic Paquin 100,00  November 23, 2022
Anonymous 81,00  November 22, 2022
Rob WHITTLE 331,00  November 21, 2022
Jules Joubert 81,00  November 21, 2022
TIFFANY SUNG 280,00  November 21, 2022
Bruno Bozon 261,00  November 21, 2022
Leif Hoepfner 82,00  November 21, 2022
Anonymous 261,00  November 21, 2022
Tyson Evans 100,00  November 21, 2022
Anonymous 811,00  November 20, 2022
Herve Besnard 331,00  November 20, 2022
Christophe Mielot 81,00  November 20, 2022
Sebastien Aguettant 331,00  November 20, 2022
Killian Mcloughlin 82,00  November 20, 2022
Eero Hintsanen 100,00  November 20, 2022
Oliver-Jan Iwaniw 332,00  November 20, 2022
Peter Seidler 75,00  November 20, 2022
Alexandre De metz 331,00  November 20, 2022
Anonymous 331,00  November 20, 2022
Laith Sulaiman 350,00  November 20, 2022
Anonymous 100,00  November 19, 2022
Scopel Noemi 82,00  November 19, 2022
Klaus Gemmel 82,00  November 19, 2022
Claudio Borella 325,00  November 19, 2022
Armelle Gouyet 81,00  November 19, 2022
Anonymous 100,00  November 18, 2022
Jean-Philippe Rameau 81,00  November 18, 2022
Robin Dobson 82,00  November 18, 2022
Aurelien Grand 81,00  November 18, 2022
Jean-François Rouzières 331,00  November 18, 2022
Thaler Matthias 82,00  November 18, 2022
Sebastian wong 100,00  November 18, 2022
Javier Rivera 100,00  November 18, 2022
Anonymous 331,00  November 17, 2022
Anonymous 262,00  November 17, 2022
Joelle Lecorché 331,00  November 17, 2022
Nelson Ramos Filho 100,00  November 17, 2022
Nelson Ramos Filho 100,00  November 17, 2022
Luis PEREIRA 82,00  November 17, 2022
Robert Swingler 100,00  November 17, 2022
Johanna Pataud 81,00  November 16, 2022
Anonymous 81,00  November 16, 2022
Moana van Ruymbeke 81,00  November 16, 2022
Marion Quetsch 82,00  November 16, 2022
Kenneth Stewart Atkins 82,00  November 16, 2022
Martínez Jesús 100,00  November 16, 2022
Austin Hubert 100,00  November 16, 2022
Anonymous 325,00  November 16, 2022
Anonymous 332,00  November 16, 2022
Anonymous 100,00  November 16, 2022
Cedric NICODEMO 331,00  November 16, 2022
Anonymous 81,00  November 16, 2022
Fabrice Combaz 331,00  November 16, 2022
Guillaume REGLER 81,00  November 15, 2022
Landdry LAURIE 331,00  November 15, 2022
Mark Priestley 82,00  November 15, 2022
Jorge Benitez 100,00  November 15, 2022
Albert Forcadell 82,00  November 14, 2022
Carole Chanton 75,00  November 14, 2022
Sébastien Delayre 81,00  November 14, 2022
James McCabe 100,00  November 14, 2022
Rémi Billault 81,00  November 14, 2022
Lenia KYRIANIDOU 350,00  November 14, 2022
Anonymous 331,00  November 14, 2022
Benjamin Lemaire 81,00  November 14, 2022
Guy Vefond 81,00  November 14, 2022
Bryan Lagas 100,00  November 14, 2022
Stephan Wedekind 332,00  November 14, 2022
Julian Wittstadt 255,00  November 14, 2022
Guillaume Galamand 81,00  November 14, 2022
Maxence Mathieu 81,00  November 13, 2022
Danny Schweda 82,00  November 13, 2022
Loan Favan 82,00  November 13, 2022
Boris Matija Peterlin 350,00  November 12, 2022
Kevin Berry 82,00  November 12, 2022
Alexander Basch 82,00  November 12, 2022
Seth Cooke 81,00  November 11, 2022
David Kulak 81,00  November 11, 2022
Patrick Buckel 82,00  November 11, 2022
Jonathan Kamzelak 82,00  November 11, 2022
juliette GUENON 331,00  November 11, 2022
David Wilson 280,00  November 11, 2022
Ryan Reed 280,00  November 11, 2022
Anonymous 81,00  November 10, 2022
Marina Schmutterer 82,00  November 09, 2022
Gustavo Monasterios 325,00  November 09, 2022
Gunter Braem 82,00  November 09, 2022
Gerald Johnson Jr 100,00  November 09, 2022
-100,00  November 09, 2022
Anonymous 3.011,00  November 09, 2022
Denis Brouillet 81,00  November 08, 2022
Philippe Gestin 81,00  November 07, 2022
Maraver gonzalez Jose 82,00  November 07, 2022
Rafael RIOS TURRENT 100,00  November 07, 2022
Llucalari Hotel SL 332,00  November 07, 2022
Faustino Gran 332,00  November 07, 2022
Nikolai Kirilenko 75,00  November 06, 2022
Jens Becker 332,00  November 06, 2022
Kürt Dossche 82,00  November 06, 2022
Paola piacenza 82,00  November 06, 2022
Javier Díaz 82,00  November 06, 2022
Anonymous 331,00  November 06, 2022
Anonymous 331,00  November 05, 2022
Florent Larriven 81,00  November 05, 2022
Yves Müller 75,00  November 05, 2022
Thomas Lavigne 81,00  November 05, 2022
Laurent Morel 331,00  November 05, 2022
Anonymous 82,00  November 05, 2022
Anonymous 350,00  November 05, 2022
Jon Bonne 100,00  November 05, 2022
François BARRERE 81,00  November 05, 2022
Frederic Zara 261,00  November 05, 2022
Arne Adli 335,00  November 05, 2022
Benedikt Ernst 82,00  November 05, 2022
Patrick Garrett 350,00  November 05, 2022
Laurent BERTRAND 81,00  November 04, 2022
Per Edin 100,00  November 04, 2022
Pierre Quédec 261,00  November 04, 2022
Enkhtuvshin Dashtseren 280,00  November 04, 2022
Pierre Quédec 81,00  November 04, 2022
Simon Lohmeyer 262,00  November 04, 2022
James Johnson 350,00  November 04, 2022
Thomas Mascheski 82,00  November 04, 2022
Jean-Pierre CHARBONNOT 261,00  November 04, 2022
Arnaud Juherian 331,00  November 03, 2022
Annie BERTRAND 81,00  November 03, 2022
Lennart Burmeister 82,00  November 03, 2022
Tom Hall 420,00  November 03, 2022
Denis Bertrand 2.505,00  November 03, 2022
Denis Bertrand 1.695,00  November 03, 2022
david brami 81,00  November 03, 2022
Thomas Berlin 81,00  November 03, 2022
Juan Jose Garcia Gaitan 82,00  November 03, 2022
Anonymous 82,00  November 03, 2022
Gatto Giuseppe 75,00  November 03, 2022
Alberto Schileo 81,00  November 03, 2022
Yves-François Spiegel 82,00  November 03, 2022
Rolf Ulrik 100,00  November 03, 2022
Frédéric de FRESART 332,00  November 02, 2022
Jean-François Bohn-Sehili 81,00  November 02, 2022
Lelde Angelina Bertrand 255,00  November 02, 2022
Anonymous 82,00  November 02, 2022
Evelyn Ciment 261,00  November 02, 2022
Janez Kukec Mezek 96,35  November 02, 2022
Uwe von Loh 78,35  November 01, 2022
PEDRO PONS MORALES 315,32  November 01, 2022
Cyril Gaillard 81,61  November 01, 2022
Cyril Gaillard 1.701,61  November 01, 2022
Brandon Doan-tomlinson 96,35  November 01, 2022
Hans-Joachim Bartels 315,32  November 01, 2022
Loic Arnaud 81,61  November 01, 2022
Lenia Kyrianidi 333,32  November 01, 2022
Gilles Ciment 331,61  November 01, 2022
EMMANUEL GRIGNON 331,61  November 01, 2022
Stefano Aliffi 332,00  November 01, 2022
Jesse Lopez 96,35  November 01, 2022
Richard Schroeder 261,61  November 01, 2022
Anonymous 96,35  November 01, 2022
Eliot Marin-Cudraz 78,35  November 01, 2022
John SOR 81,61  November 01, 2022
Anthony Camacho 333,32  November 01, 2022
Jürgen Artmann 81,61  November 01, 2022
Laurent GRANIE 81,61  November 01, 2022
Anonymous 331,61  November 01, 2022
Michael Dinant 315,32  November 01, 2022
Teodoro Giacco 78,35  November 01, 2022
Ben Fitzhardinge 333,32  November 01, 2022
Konrad Schmidt 248,97  November 01, 2022
Jaroslav Kaša 333,32  November 01, 2022
Anonymous 71,35  November 01, 2022
Matthias Spohn 78,35  October 31, 2022
Sophie Rossi 106,79  October 31, 2022
Peter Morrison 78,35  October 31, 2022
Anonymous 78,35  October 31, 2022
Laura Marcuet 81,61  October 31, 2022
André-Pascal Werthwein 78,35  October 31, 2022
Thibaut Le Maire 81,61  October 31, 2022
Robin FAYOUT 81,61  October 31, 2022
Michel Garcia 71,35  October 31, 2022
Johanna Clauß 78,35  October 31, 2022

Reviews

There are no reviews yet.

Be the first to review “UNDER THE INFLUENCE
& NOEMIFICATION
by Nicolas Guerin”

Your email address will not be published. Required fields are marked *